I received a little care package from IM today. I think she's anticipating that I will test before our BETA. These 14 should get us off to a good start. LOL
I also wanted to post this. It's a little chart showing what happens following an embryo transfer. Today we are at Day Three. Our BETA is scheduled for Tuesday, March 4th which marks Day Twelve.
3-Day Transfer
Days Past Transfer (DPT) | Embryo Development |
One | The embryo continues to grow and develop, turning from a 6-8 cell embryo into a morula |
Two | The cells of the morula continue to divide, developing into a blastocyst |
Three | The blastocyst begins to hatch out of its shell |
Four | The blastocyst continues to hatch out of its shell and begins to attach itself to the uterus |
Five | The blastocyst attaches deeper into the uterine lining, beginning implantation |
Six | Implantation continues |
Seven | Implantation is complete, cells that will eventually become the placenta and fetus have begun to develop |
Eight | Human chorionic gonadotropin (hCG) starts to enter the blood stream |
Nine | Fetal development continues and hCG continues to be secreted |
Ten | Fetal development continues and hCG continues to be secreted |
Eleven | Levels of hCG are now high enough to detect a pregnancy |
*STICKY THOUGHTS*
2 comments:
sticky sticky!
It has been almost three years since I went through this process for the third (and final) time and even reading about it I still get emotional. It's so exciting and scary and thrilling. Hoping for good news soon.
Post a Comment